Penawaran Kendaraan dan Test Drive
Test Drive keluarga baru MPV Toyota, rasakan MPV serbaguna dengan segala fitur baru yang menarik.
All New Avanza |
|
1.3 E M/T | IDR 262.000.000 |
1.3 E A/T | IDR 277.200.000 |
1.5 G M/T | IDR 285.800.000 |
1.5 G A/T | IDR 300.500.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.200.000 |
Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
1.2 G M/T ONE TONE | IDR 255.500.000 |
1.0T G M/T TWO TONE | IDR 294.800.000 |
1.2 G A/T ONE TONE | IDR 271.000.000 |
1.0T G M/T ONE TONE | IDR 276.200.000 |
1.0T G A/T ONE TONE | IDR 291.800.000 |
1.0T A/T GR SPORT ONE TONE | IDR 305.900.000 |
1.0T A/T GR SPORT TWO TONE | IDR 308.900.000 |
1.0T A/T GR SPORT TSS TWO TONE | IDR 331.700.000 |
All New Vellfire HEV |
|
2.5 G HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.033.200.000 |
2.5 G HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.036.700.000 |
All New Veloz |
|
1.5 M/T | IDR 317.800.000 |
1.5 M/T PREMIUM COLOR | IDR 319.300.000 |
1.5 Q A/T | IDR 343.500.000 |
1.5 Q A/T PREMIUM COLOR | IDR 345.100.000 |
1.5 Q TSS A/T | IDR 366.500.000 |
1.5 Q TSS A/T PREMIUM COLOR | IDR 368.000.000 |
All New Vios |
|
1.5 G CVT NON PREMIUM COLOR | IDR 399.400.000 |
1.5 G CVT PREMIUM COLOR | IDR 400.900.000 |
1.5 G CVT TSS NON PREMIUM COLOR | IDR 412.700.000 |
1.5 G CVT TSS PREMIUM COLOR | IDR 414.100.000 |
All New Voxy |
|
2.0 CVT NON PREMIUM COLOR | IDR 651.200.000 |
2.0 CVT PREMIUM COLOR | IDR 654.300.000 |
Corolla Cross |
|
1.8 A/T HYBRID NON PREMIUM COLOR | IDR 601.800.000 |
1.8 A/T HYBRID PREMIUM COLOR | IDR 604.800.000 |
1.8 A/T HYBRID GR-S NON PREMIUM COLOR | IDR 644.200.000 |
1.8 A/T HYBRID GR-S PREMIUM COLOR | IDR 647.700.000 |
1.8 A/T HYBRID GR-S PREMIUM COLOR DUAL TONE | IDR 649.200.000 |
Hilux Rangga |
|
2.0 CAB-CHASSIS STANDARD PU M/T | IDR 204.800.000 |
2.0 CAB-CHASSIS STANDARD MB M/T | IDR 204.800.000 |
2.0 PICK UP STANDARD M/T 1WAY | IDR 209.800.000 |
2.0 PICK UP STANDARD M/T 3WAY | IDR 211.000.000 |
2.0 HIGH PICK UP M/T 1WAY | IDR 231.300.000 |
2.4 CAB-CHASSIS STANDARD PU DSL M/T | IDR 263.700.000 |
2.4 PICK UP STANDARD CAB-CHASSIS MB DSL M/T | IDR 262.900.000 |
2.4 PICK UP DSL STANDARD M/T 1WAY | IDR 268.100.000 |
2.4 PICK UP DSL STANDARD M/T 3WAY | IDR 269.000.000 |
2.4 PICK UP DSL HIGH M/T 1WAY | IDR 301.700.000 |
2.4 CAB-CHASSIS PU DSL HIGH A/T | IDR 319.300.000 |
2.4 CAB-CHASSIS MB DSL HIGH A/T | IDR 320.500.000 |
2.4 PICK UP DSL HIGH A/T 1WAY | IDR 324.700.000 |
Kijang Innova Zenix |
|
2.0 G CVT NON PREMIUM COLOR | IDR 461.500.000 |
2.0 G CVT PREMIUM COLOR | IDR 464.500.000 |
2.0 V CVT NON PREMIUM COLOR | IDR 508.800.000 |
2.0 V CVT PREMIUM COLOR | IDR 511.800.000 |
2.0 HV CVT NON PREMIUM COLOR | IDR 510.800.000 |
2.0 HV CVT PREMIUM COLOR | IDR 513.800.000 |
2.0 V HV CVT MODELISTA NON PREMIUM COLOR | IDR 586.300.000 |
2.0 V HV CVT MODELISTA PREMIUM COLOR | IDR 589.400.000 |
2.0 Q HV CVT TSS MODELISTA NON PREMIUM COLOR | IDR 666.700.000 |
2.0 Q HV CVT TSS MODELISTA PREMIUM COLOR | IDR 669.700.000 |
New Agya |
|
1.2 E M/T | IDR 188.300.000 |
1.2 E (TCARELITE+) M/T | IDR 191.100.000 |
1.2 G M/T | IDR 196.100.000 |
1.2 G A/T | IDR 212.700.000 |
1.2 G GR-S ONE TONE M/T | IDR 262.300.000 |
1.2 G GR-S ONE TONE A/T | IDR 278.800.000 |
1.2 G GR-S TWO TONE M/T | IDR 264.900.000 |
1.2 G GR-S ONE TONE A/T | IDR 281.400.000 |
1.2 G (GR AEROPACKAGE) M/T | IDR 201.500.000 |
1.2 G (GR AEROPACKAGE) A/T | IDR 218.100.000 |
1.2 G (TCARELITE+) M/T | IDR 198.900.000 |
1.2 G (TCARELITE+) A/T | IDR 215.500.000 |
1.2 G STYLO M/T | IDR 202.400.000 |
1.2 G STYLO A/T | IDR 219.100.000 |
New Alphard |
|
2.5 X CVT NON PREMIUM COLOR | IDR 1.474.600.000 |
2.5 X CVT PREMIUM COLOR | IDR 1.478.100.000 |
2.5 X CVT MODELISTA NON PREMIUM COLOR | IDR 1.539.100.000 |
2.5 X CVT MODELISTA PREMIUM COLOR | IDR 1.542.600.000 |
2.5 G CVT NON PREMIUM COLOR | IDR 1.700.900.000 |
2.5 G CVT PREMIUM COLOR | IDR 1.704.600.000 |
2.5 HEV CVT NON PREMIUM COLOR | IDR 1.885.700.000 |
2.5 HEV CVT PREMIUM COLOR | IDR 1.889.200.000 |
2.5 G CVT MODELISTA NON PREMIUM COLOR | IDR 1.765.500.000 |
2.5 G CVT MODELISTA PREMIUM COLOR | IDR 1.769.100.000 |
2.5 HEV CVT MODELISTA NON PREMIUM COLOR | IDR 1.950.600.000 |
2.5 HEV CVT MODELISTA PREMIUM COLOR | IDR 1.954.100.000 |
New Altis |
|
1.8 V | IDR 607.900.000 |
1.8 L HYBRID | IDR 669.300.000 |
1.8 V [PREMIUM COLOR] | IDR 610.900.000 |
1.8 L HYBRID [PREMIUM COLOR] | IDR 672.300.000 |
New Calya |
|
1.2 E STD - LOW M/T | IDR 187.700.000 |
1.2 E STD - LOW M/T TCARELITE + | IDR 190.600.000 |
1.2 E STD M/T | IDR 191.800.000 |
1.2 E M/T | IDR 194.700.000 |
1.2 G M/T | IDR 203.800.000 |
1.2 G A/T | IDR 215.500.000 |
1.2 E M/TSTD TCARELITE+ | IDR 194.700.000 |
1.2 E M/TTCARELITE+ | IDR 197.600.000 |
1.2 G M/T STD TCARELITE+ | IDR 206.700.000 |
1.2 G A/T STD TCARELITE+ | IDR 218.300.000 |
New Camry |
|
2.5 V | IDR 849.400.000 |
2.5 V (REMIUM COLOR | IDR 852.500.000 |
2.5 L HYBRID | IDR 993.400.000 |
2.5 L HYBRID PREMIUM COLOR | IDR 996.500.000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T ONE TONE NON PREMIUM COLOR | IDR 698.900.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOR] | IDR 702.000.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 704.200.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 693.600.000 |
2.8 VRZ 4X4 A/T | IDR 789.300.000 |
2.8 VRZ 4X4 A/T [NON RSE] | IDR 783.700.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [ONE TONE] | IDR 805.200.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [TWO TONE] [PREMIUM COLOR] | IDR 810.300.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [NON RSE] | IDR 799.200.000 |
New Hilux D Cab |
|
2.4 E 4x4 M/T DIESEL | IDR 477.000.000 |
2.4 G 4x4 M/T DIESEL | IDR 511.200.000 |
2.4 V 4x4 A/T DIESEL | IDR 557.200.000 |
New Hilux S Cab |
|
2.0 L M/T 4x2 BENSIN | IDR 305.600.000 |
2.4 M/T 4x2 DIESEL | IDR 326.500.000 |
2.4 DSL 4x4 M/T2.4 M/T 4x4 DIESEL | IDR 418.800.000 |
New Rush |
|
1.5 G MI M/T | IDR 311.700.000 |
1.5 G MI A/T | IDR 323.100.000 |
1.5 S GR SPORT MI M/T | IDR 331.500.000 |
1.5 S GR SPORT MI A/T | IDR 342.900.000 |
New Yaris Cross |
|
1.5 S M/T GR SPORT 3 AIRBAGS ONE TONE | IDR 353.200.000 |
1.5 S M/T GR SPORT 3 AIRBAGS TWO TONE | IDR 357.300.000 |
1.5 S A/T GR SPORT 7 AIRBAGS ONE TONE | IDR 372.500.000 |
1.5 S A/T GR SPORT 7 AIRBAGS TWO TONE | IDR 376.600.000 |
1.5 S A/T GR SPORT 3 AIRBAGS ONE TONE | IDR 365.500.000 |
1.5 S A/T GR SPORT 3 AIRBAGS TWO TONE | IDR 369.600.000 |
1.5 G A/T | IDR 390.100.000 |
1.5 S CVT TSS NON PREMIUM COLOR | IDR 434.900.000 |
1.5 S CVT TSS PREMIUM COLOR | IDR 437.500.000 |
1.5 S CVT TSS GR-S NON PREMIUM COLOR | IDR 444.800.000 |
1.5 S CVT TSS GR-S PREMIUM COLOR | IDR 447.800.000 |
1.5 S HV CVT TSS GR-S NON PREMIUM COLOR | IDR 478.000.000 |
1.5 S HV CVT TSS GR-S PREMIUM COLOR | IDR 482.800.000 |
1.5 S HV CVT TSS GR-S DUAL TONE NON PREMIUM COLOR | IDR 482.000.000 |
1.5 S HV CVT TSS GR-S DUAL TONE PREMIUM COLOR | IDR 483.000.000 |
1.5 S HV CVT TSS NON PREMIUM COLOR | IDR 468.300.000 |
1.5 S HV CVT TSS PREMIUM COLOR | IDR 473.100.000 |
1.5 S HV CVT TSS DUAL TONE NON PREMIUM COLOR | IDR 472.400.000 |
1.5 S HV CVT TSS DUAL TONE PREMIUM COLOR | IDR 473.400.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |